
Boys Basketball - Game Statistics
| Friday, December 5, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tate Gabler | 1-5 | 0-3 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 3 | 2 |
| Keegan McCracken | 1-5 | 0-0 | 1-2 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 2 | 3 |
| Patrick Madden | 9-18 | 3-9 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 1 | 22 |
| Carter Pollock | 1-5 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Paul Madden | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 0 | 2 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Rhoads | 1-4 | 1-3 | 0-0 | 1 | 4 | 5 | 3 | 0 | 1 | 2 | 3 | 3 |
| Josh Freeze | 1-9 | 1-6 | 0-0 | 3 | 2 | 5 | 3 | 1 | 0 | 5 | 1 | 3 |
| Ben Rolfe | 2-10 | 2-8 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 7 |
| Logan Gumm | 2-2 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| Ralston Houser | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Stout | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Mason | 4-6 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-65 | 8-34 | 3-8 | 18 | 23 | 41 | 16 | 2 | 4 | 22 | 16 | 55 | |
| 33.8% | 23.5% | 37.5% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keegan Guenther | 14-28 | 1-4 | 0-4 | 9 | 3 | 12 | 2 | 2 | 0 | 1 | 0 | 29 |
| Berkeley Little | 5-14 | 2-4 | 3-4 | 2 | 4 | 6 | 8 | 5 | 1 | 1 | 0 | 15 |
| WIll Bias | 1-2 | 0-1 | 0-0 | 2 | 3 | 5 | 4 | 3 | 0 | 3 | 0 | 2 |
| Taeveon Turner | 4-14 | 0-7 | 1-2 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 9 |
| Burke Wilson | 2-8 | 0-0 | 0-1 | 5 | 4 | 9 | 3 | 1 | 1 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brody Adams | 4-6 | 0-0 | 3-4 | 4 | 5 | 9 | 1 | 1 | 1 | 2 | 0 | 11 |
| Nathan Terzo | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Connor Cordell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Harris | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-75 | 3-18 | 7-15 | 25 | 22 | 47 | 22 | 14 | 3 | 11 | 0 | 72 | |
| 41.3% | 16.7% | 46.7% | ||||||||||
