
Girls Basketball - Game Statistics
| Monday, January 19, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Boehm | 1-5 | 0-1 | 0-0 | 4 | 2 | 6 | 6 | 4 | 0 | 1 | 0 | 2 |
| Jolie Porter | 4-7 | 2-5 | 2-2 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 1 | 12 |
| Sydney Cutler | 2-6 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 4 |
| Claire Meihls | 5-11 | 5-8 | 2-2 | 4 | 5 | 9 | 2 | 3 | 0 | 4 | 1 | 17 |
| Audrey Lahmers | 3-5 | 1-2 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 9 |
| Livi Maine | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Mollie Thrush | 2-3 | 0-0 | 2-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| Sara Lynch | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Grace Keiderling | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 2 |
| Harper Landon | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Audrey Clark | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 8-20 | 8-9 | 11 | 21 | 32 | 16 | 13 | 2 | 14 | 9 | 54 | |
| 43.2% | 40.0% | 88.9% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jenna Mannon | 5-12 | 1-3 | 8-11 | 2 | 5 | 7 | 0 | 2 | 0 | 3 | 0 | 19 |
| Stella Taylor | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sloane Thompson | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mary Ava Wills | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 |
| Payton Kincade | 0-8 | 0-5 | 0-0 | 3 | 0 | 3 | 1 | 2 | 4 | 3 | 1 | 0 |
| Sofia Darlington | 2-11 | 2-7 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 6 |
| Marissa Vance | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mia Burgett | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Mylie Hudnall | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chloe Greene | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-48 | 4-22 | 8-11 | 10 | 11 | 21 | 5 | 5 | 4 | 17 | 13 | 30 | |
| 18.8% | 18.2% | 72.7% | ||||||||||
