
Boys Basketball - Game Statistics
| Wednesday, January 13, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adyn Gammell | 3-7 | 0-0 | 5-9 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 11 |
| Michael Bearden | 1-4 | 0-1 | 0-3 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 2 |
| Dalton Cunningham | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Ryan Ernst | 2-7 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 5 |
| Paul Bryant | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Hunt | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabe Garrison | 2-7 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 5 |
| Ty Sollars | 0-7 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Blayne Williams | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Caleb White | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-38 | 1-8 | 7-16 | 6 | 9 | 15 | 3 | 12 | 2 | 7 | 13 | 28 | |
| 26.3% | 12.5% | 43.8% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Bramel | 1-1 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 2 | 1 | 2 | 1 | 3 |
| Ian Galluch | 3-8 | 2-6 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 3 | 8 |
| Tyler Galluch | 4-7 | 0-2 | 5-5 | 1 | 7 | 8 | 0 | 3 | 0 | 1 | 1 | 13 |
| Joey Kampman | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Patrick Kavanagh | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Da'Shawn Martin | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cole Ray | 4-7 | 1-3 | 2-2 | 3 | 4 | 7 | 2 | 0 | 0 | 4 | 2 | 11 |
| Jaeden Threats | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| Ashton Young | 3-4 | 0-0 | 1-1 | 1 | 5 | 6 | 3 | 1 | 2 | 2 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-37 | 4-16 | 9-10 | 5 | 29 | 34 | 12 | 9 | 3 | 14 | 10 | 51 | |
| 51.4% | 25.0% | 90.0% | ||||||||||
