
Boys Basketball - Game Statistics
| Friday, January 8, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Allen | 6-10 | 4-7 | 0-1 | 0 | 5 | 5 | 2 | 1 | 0 | 6 | 3 | 16 |
| Rhett Burtch | 5-17 | 0-2 | 4-5 | 2 | 5 | 7 | 4 | 1 | 1 | 1 | 0 | 14 |
| Ethen Caudill | 1-2 | 0-1 | 0-0 | 3 | 7 | 10 | 1 | 0 | 0 | 3 | 4 | 2 |
| Carter Williams | 4-5 | 4-5 | 3-6 | 1 | 5 | 6 | 0 | 2 | 1 | 1 | 1 | 15 |
| Myles Witt | 2-4 | 1-2 | 0-0 | 3 | 1 | 4 | 5 | 3 | 0 | 3 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Erisman | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
| Isaiah Marvin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ben Myers | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Witt | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 9-17 | 7-12 | 9 | 27 | 36 | 12 | 7 | 2 | 18 | 11 | 52 | |
| 45.0% | 52.9% | 58.3% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Burden | 6-18 | 1-4 | 2-3 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 15 |
| Drew Hardwick | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Owen Johnson | 4-12 | 1-7 | 0-3 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 9 |
| Tanner LeVan | 1-9 | 1-6 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 4 | 0 | 3 |
| Logan Saylor | 0-5 | 0-4 | 3-4 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Brown | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 4 |
| Miles Hostetler | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Jones | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Andrew Kimball | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayden King | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-50 | 3-24 | 6-12 | 9 | 15 | 24 | 5 | 11 | 2 | 11 | 0 | 37 | |
| 28.0% | 12.5% | 50.0% | ||||||||||
