
Boys Basketball - Game Statistics
| Friday, February 12, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Galluch | 7-8 | 0-0 | 6-6 | 4 | 7 | 11 | 1 | 0 | 2 | 1 | 0 | 20 |
| Ashton Young | 3-6 | 1-1 | 3-3 | 2 | 5 | 7 | 6 | 2 | 0 | 2 | 1 | 10 |
| Ian Galluch | 5-11 | 4-8 | 0-0 | 0 | 2 | 2 | 6 | 2 | 0 | 3 | 0 | 14 |
| Cole Ray | 5-8 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 12 |
| Jack Bramel | 5-7 | 0-0 | 1-2 | 3 | 6 | 9 | 2 | 1 | 1 | 1 | 0 | 11 |
| Patrick Kavanagh | 0-2 | 0-1 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 3 | 0 |
| Jaeden Threats | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Joey Kampman | 3-5 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 |
| Da'Shawn Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-48 | 9-17 | 10-11 | 11 | 30 | 41 | 19 | 7 | 3 | 13 | 7 | 77 | |
| 60.4% | 52.9% | 90.9% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adyn Gammell | 4-17 | 2-11 | 4-4 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 1 | 14 |
| Dalton Cunningham | 2-7 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 6 |
| Gabe Garrison | 2-5 | 2-4 | 1-2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 7 |
| Paul Bryant | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 3 |
| Ryan Ernst | 3-9 | 0-1 | 1-2 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 4 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Hunt | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ty Sollars | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb White | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Blayne Williams | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-46 | 4-21 | 9-12 | 4 | 9 | 13 | 7 | 10 | 4 | 10 | 13 | 37 | |
| 26.1% | 19.0% | 75.0% | ||||||||||
