
Boys Basketball - Game Statistics
| Tuesday, January 5, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hayden DeLong | 4-12 | 4-12 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 12 |
| Tristan Hall | 1-1 | 0-0 | 1-1 | 2 | 6 | 8 | 1 | 1 | 0 | 3 | 4 | 3 |
| Josh Lim | 5-10 | 2-7 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 12 |
| Blake Sadowski | 4-9 | 0-0 | 3-6 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 11 |
| Brooks Tom | 0-1 | 0-0 | 0-2 | 1 | 2 | 3 | 4 | 2 | 0 | 4 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennin Eyink | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Hess | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny Mascadri | 4-7 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 6-21 | 4-9 | 7 | 20 | 27 | 10 | 6 | 0 | 12 | 16 | 46 | |
| 40.9% | 28.6% | 44.4% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Bramel | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Galluch | 5-12 | 2-7 | 0-0 | 0 | 4 | 4 | 3 | 3 | 1 | 2 | 2 | 12 |
| Tyler Galluch | 11-18 | 0-1 | 8-10 | 6 | 7 | 13 | 2 | 1 | 4 | 0 | 2 | 30 |
| Joey Kampman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Patrick Kavanagh | 0-0 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 4 | 0 |
| Cole Ray | 3-7 | 0-1 | 3-7 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 1 | 9 |
| Ashton Young | 2-9 | 1-1 | 4-5 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 3-10 | 15-22 | 12 | 24 | 36 | 10 | 8 | 5 | 7 | 13 | 60 | |
| 45.7% | 30.0% | 68.2% | ||||||||||
