
Boys Basketball - Game Statistics
| Tuesday, December 8, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Brown | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Burden | 4-15 | 3-8 | 2-5 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 13 |
| Tanner LeVan | 2-5 | 2-3 | 3-5 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 9 |
| Logan Saylor | 2-6 | 0-3 | 1-2 | 1 | 8 | 9 | 0 | 1 | 1 | 1 | 0 | 5 |
| Cam Strapp | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Hardwick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Owen Johnson | 4-10 | 3-7 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-40 | 8-22 | 6-12 | 8 | 19 | 27 | 10 | 4 | 3 | 5 | 0 | 40 | |
| 32.5% | 36.4% | 50.0% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wyatte Miller | 5-7 | 1-3 | 0-1 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 4 | 11 |
| Carter Schultz | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| Trey Good | 2-5 | 2-3 | 0-0 | 1 | 4 | 5 | 8 | 1 | 0 | 2 | 2 | 6 |
| Braylon Green | 4-11 | 0-1 | 0-8 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 3 | 8 |
| Kyler Wilson | 2-6 | 0-1 | 1-2 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Tobe | 1-6 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 3 |
| Andy Higinbotham | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Grant Rausch | 0-2 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 5-16 | 1-11 | 8 | 21 | 29 | 13 | 5 | 1 | 11 | 13 | 38 | |
| 37.2% | 31.3% | 9.1% | ||||||||||
