
Boys Basketball - Game Statistics
| Tuesday, February 2, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Burden | 4-9 | 2-5 | 4-6 | 1 | 2 | 3 | 4 | 3 | 0 | 2 | 0 | 14 |
| Owen Johnson | 3-10 | 2-7 | 2-4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 10 |
| Tanner LeVan | 4-6 | 3-5 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 12 |
| Logan Saylor | 2-7 | 1-4 | 2-2 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 0 | 7 |
| Cam Strapp | 3-7 | 0-2 | 3-5 | 5 | 3 | 8 | 2 | 0 | 2 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Brown | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Hardwick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 8-23 | 12-19 | 11 | 18 | 29 | 11 | 4 | 2 | 10 | 0 | 52 | |
| 39.0% | 34.8% | 63.2% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| MJ Book | 6-16 | 0-3 | 4-6 | 2 | 8 | 10 | 3 | 1 | 1 | 3 | 3 | 16 |
| Tyler Buescher | 5-8 | 4-7 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 14 |
| Tyler Oberle | 2-7 | 2-5 | 0-0 | 0 | 3 | 3 | 6 | 2 | 0 | 3 | 2 | 6 |
| Ethan Hostetler | 1-4 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| Asher Wilson | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jarrett Simmons | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jake Fitzpatrick | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 6-16 | 6-8 | 5 | 16 | 21 | 12 | 4 | 1 | 10 | 16 | 42 | |
| 39.5% | 37.5% | 75.0% | ||||||||||
