
Boys Basketball - Game Statistics
| Wednesday, December 23, 2020 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wyatte Miller | 2-8 | 1-6 | 1-2 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 1 | 6 |
| Carter Schultz | 3-4 | 2-2 | 2-2 | 4 | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 10 |
| Trey Good | 4-10 | 3-7 | 2-2 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 13 |
| Braylon Green | 6-14 | 0-0 | 1-3 | 3 | 6 | 9 | 3 | 3 | 1 | 1 | 2 | 13 |
| Kyler Wilson | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Tobe | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Andy Higinbotham | 4-5 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 8 |
| Cade Ziegler | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Grant Rausch | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 6-16 | 6-10 | 10 | 15 | 25 | 16 | 12 | 3 | 15 | 11 | 56 | |
| 42.3% | 37.5% | 60.0% | ||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
