
Boys Basketball - Game Statistics
| Saturday, January 30, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Allen | 5-9 | 1-2 | 1-1 | 0 | 5 | 5 | 3 | 0 | 0 | 5 | 0 | 12 |
| Dale Bush | 2-8 | 1-5 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 4 | 0 | 5 |
| Sam Franzen | 0-2 | 0-1 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 2 |
| Jake Nichols | 2-7 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 4 |
| Adam Webb | 3-7 | 3-5 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camden Perkins | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Landon VanMalderen | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-35 | 5-13 | 4-5 | 5 | 18 | 23 | 7 | 4 | 0 | 18 | 0 | 33 | |
| 34.3% | 38.5% | 80.0% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wyatte Miller | 5-10 | 3-7 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 13 |
| Carter Schultz | 3-7 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 7 |
| Trey Good | 0-6 | 0-6 | 0-0 | 0 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 0 |
| Braylon Green | 5-7 | 0-0 | 1-2 | 4 | 5 | 9 | 1 | 1 | 1 | 1 | 1 | 11 |
| Kyler Wilson | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Tobe | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 5 |
| Andy Higinbotham | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 6 |
| Cade Ziegler | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grant Rausch | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 |
| Alex Crowe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Landon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Ufferman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Feller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 6-20 | 1-4 | 5 | 16 | 21 | 16 | 13 | 2 | 7 | 6 | 51 | |
| 48.9% | 30.0% | 25.0% | ||||||||||
