
Boys Basketball - Game Statistics
| Saturday, February 13, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adyn Gammell | 6-18 | 3-10 | 1-3 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 16 |
| Ryan Ernst | 0-6 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| Dalton Cunningham | 2-7 | 1-2 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 5 |
| Ty Sollars | 2-3 | 1-1 | 1-2 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 3 | 6 |
| Paul Bryant | 2-4 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 1 | 2 | 1 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Garrison | 3-5 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 9 |
| Andrew Hunt | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 8-19 | 4-7 | 8 | 15 | 23 | 9 | 5 | 6 | 7 | 13 | 44 | |
| 36.4% | 42.1% | 57.1% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hayden DeLong | 0-3 | 0-3 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 4 | 0 |
| Tristan Hall | 4-7 | 0-0 | 2-5 | 5 | 6 | 11 | 1 | 0 | 1 | 2 | 2 | 10 |
| Josh Lim | 4-13 | 3-5 | 0-1 | 3 | 4 | 7 | 2 | 1 | 1 | 2 | 1 | 11 |
| Kyle Smith | 7-21 | 4-7 | 3-4 | 2 | 4 | 6 | 0 | 1 | 2 | 3 | 0 | 21 |
| Brooks Tom | 1-2 | 0-1 | 2-3 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Mascadri | 1-2 | 0-0 | 0-3 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 7-16 | 7-16 | 13 | 25 | 38 | 9 | 6 | 4 | 11 | 11 | 48 | |
| 35.4% | 43.8% | 43.8% | ||||||||||
