
Boys Basketball - Game Statistics
| Monday, February 22, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| KIPP Columbus | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wyatte Miller | 5-7 | 2-3 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 14 |
| Carter Schultz | 3-9 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 6 |
| Trey Good | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Braylon Green | 4-10 | 0-0 | 0-0 | 3 | 10 | 13 | 3 | 3 | 1 | 4 | 0 | 8 |
| Kyler Wilson | 1-5 | 1-1 | 1-2 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Tobe | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Andy Higinbotham | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 6 |
| Cade Ziegler | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grant Rausch | 2-4 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| Alex Crowe | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| AJ Landon | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Feller | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tanner Ufferman | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 3-7 | 6-12 | 7 | 24 | 31 | 12 | 12 | 1 | 12 | 8 | 45 | |
| 39.1% | 42.9% | 50.0% | ||||||||||
