
Boys Basketball - Game Statistics
| Saturday, February 27, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wyatte Miller | 4-7 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 |
| Carter Schultz | 1-2 | 0-1 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 |
| Trey Good | 0-5 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 4 | 0 |
| Braylon Green | 0-10 | 0-0 | 4-6 | 5 | 5 | 10 | 2 | 2 | 0 | 2 | 3 | 4 |
| Kyler Wilson | 3-11 | 0-0 | 1-1 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Tobe | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andy Higinbotham | 1-2 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 3 |
| Cade Ziegler | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Rausch | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cade Feller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-40 | 2-8 | 10-12 | 10 | 11 | 21 | 4 | 7 | 0 | 13 | 16 | 30 | |
| 22.5% | 25.0% | 83.3% | ||||||||||
| Columbus Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
