
Girls Basketball - Game Statistics
| Wednesday, December 29, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kailee Sutton | 2-6 | 0-2 | 2-2 | 1 | 0 | 1 | 4 | 5 | 0 | 2 | 0 | 6 |
| Molly Mossing | 5-12 | 1-3 | 2-2 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 13 |
| Ayden Rodgers | 3-9 | 1-5 | 0-0 | 1 | 3 | 4 | 2 | 4 | 0 | 2 | 0 | 7 |
| Mili Smith | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 4 |
| Ciara Horney | 5-15 | 2-8 | 4-6 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macy Frizzell | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Rachel Tarwater | 1-7 | 0-1 | 0-2 | 3 | 1 | 4 | 4 | 6 | 0 | 3 | 0 | 2 |
| Emma Minor | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Peterson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raegan Howdyshell | 2-5 | 0-1 | 0-2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4 |
| Kaya Sparrow | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-61 | 4-20 | 8-14 | 13 | 11 | 24 | 14 | 25 | 1 | 11 | 0 | 56 | |
| 36.1% | 20.0% | 57.1% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madi Cox | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 3 |
| Mia LeMay | 2-4 | 0-0 | 0-4 | 0 | 3 | 3 | 1 | 1 | 0 | 7 | 3 | 4 |
| Ashlyn McCoy | 1-2 | 0-0 | 1-2 | 0 | 7 | 7 | 1 | 0 | 0 | 5 | 2 | 3 |
| Kaley Nott | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 2 |
| Abbey Overfield | 2-6 | 0-0 | 0-0 | 2 | 7 | 9 | 4 | 3 | 0 | 8 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cami Allison | 1-4 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 |
| Kaydence Feasel | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kaitlyn Gregg | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lia LeMay | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kaydee Roberts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-25 | 1-4 | 2-8 | 4 | 26 | 30 | 7 | 5 | 3 | 36 | 11 | 21 | |
| 36.0% | 25.0% | 25.0% | ||||||||||
