
                Boys Basketball - Game Statistics
| Tuesday, December 21, 2021 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Michael Bearden | 3-8 | 0-3 | 2-5 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 0 | 8 | 
| Cameron Dennehy | 7-13 | 2-7 | 1-2 | 0 | 3 | 3 | 1 | 3 | 0 | 4 | 0 | 17 | 
| Ty Sollars | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 4 | 
| Caleb White | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 
| Blayne Williams | 1-4 | 0-2 | 2-4 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Evans | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 
| Eli Starr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-31 | 2-13 | 5-11 | 6 | 8 | 14 | 6 | 11 | 0 | 21 | 0 | 35 | |
| 45.2% | 15.4% | 45.5% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alex Crowe | 6-10 | 5-8 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 
| Grant Rausch | 2-3 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 6 | 
| Dylan Tobe | 2-6 | 0-3 | 1-1 | 1 | 2 | 3 | 5 | 3 | 0 | 3 | 3 | 5 | 
| Tanner Ufferman | 4-7 | 0-0 | 2-4 | 2 | 1 | 3 | 1 | 5 | 0 | 2 | 2 | 10 | 
| Cade Ziegler | 3-7 | 1-2 | 1-2 | 1 | 6 | 7 | 3 | 3 | 0 | 4 | 2 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Higinbotham | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 6 | 
| AJ Landon | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-36 | 6-14 | 6-9 | 7 | 11 | 18 | 11 | 12 | 1 | 15 | 11 | 52 | |
| 55.6% | 42.9% | 66.7% | ||||||||||
