
                Boys Basketball - Game Statistics
| Tuesday, January 4, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alex Crowe | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 
| Grant Rausch | 3-5 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | 
| Dylan Tobe | 1-7 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 2 | 
| Tanner Ufferman | 5-11 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 1 | 10 | 
| Cade Ziegler | 2-5 | 0-0 | 2-2 | 1 | 8 | 9 | 2 | 3 | 2 | 2 | 4 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Feller | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Andy Higinbotham | 6-10 | 0-1 | 3-6 | 3 | 2 | 5 | 2 | 3 | 2 | 3 | 2 | 15 | 
| AJ Landon | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 1-9 | 5-8 | 8 | 17 | 25 | 9 | 8 | 4 | 19 | 15 | 40 | |
| 40.5% | 11.1% | 62.5% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Braden Ware | 3-4 | 2-3 | 3-3 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 11 | 
| Clay Hough | 4-6 | 0-1 | 0-2 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 3 | 8 | 
| Jaden Journell | 5-14 | 0-4 | 4-5 | 2 | 7 | 9 | 5 | 5 | 1 | 2 | 0 | 14 | 
| Ryan Perdue | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 
| Clayton Minteer | 4-7 | 2-4 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Welsheimer | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Dylan Pacura | 2-2 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-38 | 5-16 | 7-12 | 5 | 11 | 16 | 8 | 13 | 3 | 12 | 6 | 50 | |
| 50.0% | 31.3% | 58.3% | ||||||||||
