
                Boys Basketball - Game Statistics
| Friday, January 21, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Isaac Brown | 0-1 | 0-0 | 1-3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 
| Owen Johnson | 2-12 | 1-8 | 2-4 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 0 | 7 | 
| Matt Jones | 3-3 | 3-3 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 
| Taran Logwood | 4-6 | 0-0 | 1-2 | 1 | 7 | 8 | 0 | 2 | 3 | 1 | 0 | 9 | 
| Logan Saylor | 3-6 | 0-2 | 4-5 | 1 | 5 | 6 | 3 | 1 | 1 | 3 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Hostetler | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Andre Jones | 2-7 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Hayden King | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-36 | 5-16 | 10-17 | 5 | 21 | 26 | 6 | 4 | 4 | 11 | 0 | 45 | |
| 41.7% | 31.3% | 58.8% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alex Crowe | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Andy Higinbotham | 3-7 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 6 | 
| Dylan Tobe | 5-10 | 0-4 | 2-2 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 5 | 12 | 
| Tanner Ufferman | 3-6 | 0-0 | 1-1 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 1 | 7 | 
| Cade Ziegler | 4-12 | 1-5 | 1-1 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Feller | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryker Green | 1-4 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 5 | 2 | 
| Grant Rausch | 0-3 | 0-1 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 1-16 | 6-8 | 5 | 18 | 23 | 7 | 9 | 0 | 11 | 17 | 39 | |
| 35.6% | 6.3% | 75.0% | ||||||||||
