
                Boys Basketball - Game Statistics
| Tuesday, February 8, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jake Edwards | 2-6 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 5 | 
| Mason Hess | 2-6 | 0-2 | 1-3 | 2 | 5 | 7 | 4 | 1 | 0 | 2 | 0 | 5 | 
| Danny Mascadri | 2-3 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 4 | 
| Fisher Morgan | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 
| Lane Poland | 3-12 | 1-4 | 4-4 | 3 | 4 | 7 | 0 | 2 | 0 | 2 | 3 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennin Eyink | 2-4 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 5 | 
| Sean Shultz | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-37 | 4-15 | 5-8 | 7 | 16 | 23 | 6 | 8 | 1 | 15 | 11 | 33 | |
| 32.4% | 26.7% | 62.5% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cade Feller | 0-4 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andy Higinbotham | 2-4 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 0 | 6 | 
| Grant Rausch | 2-9 | 0-1 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 5 | 
| Dylan Tobe | 5-6 | 3-3 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 1 | 13 | 
| Tyler Ufferman | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Crowe | 2-5 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 
| Andrew Crowe | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ryker Green | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 
| Dominic Kennedy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| AJ Landon | 0-2 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Tanner Ufferman | 4-6 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 2 | 8 | 
| Cade Ziegler | 3-6 | 0-1 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 0 | 1 | 6 | 
| Dylan Wiedmann | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 6-17 | 4-8 | 8 | 24 | 32 | 12 | 10 | 0 | 8 | 9 | 52 | |
| 42.0% | 35.3% | 50.0% | ||||||||||
