
Boys Basketball - Game Statistics
| Friday, November 26, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bo Tolle | 6-14 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 7 | 0 | 12 |
| Cole Allen | 5-15 | 1-7 | 3-3 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 14 |
| Cayden Bobst | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Caleb Patterson | 2-6 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 6 |
| Adam Laughbaum | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Tuttle | 1-8 | 0-1 | 0-0 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 2 |
| Brady Gillam | 1-2 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Garrett Chadwell | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 1-9 | 8-10 | 9 | 12 | 21 | 7 | 5 | 0 | 12 | 0 | 41 | |
| 33.3% | 11.1% | 80.0% | ||||||||||
