
Boys Basketball - Game Statistics
| Tuesday, January 25, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Allen | 7-26 | 3-11 | 4-5 | 2 | 4 | 6 | 2 | 4 | 0 | 5 | 0 | 21 |
| Cayden Bobst | 4-8 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 2 | 0 | 2 | 0 | 8 |
| Adam Laughbaum | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| Caleb Patterson | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 2 |
| Travis Tuttle | 0-6 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 1 | 1 | 3 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Guevara | 4-6 | 0-0 | 1-2 | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 0 | 9 |
| Bo Tolle | 2-8 | 0-1 | 2-4 | 3 | 4 | 7 | 3 | 0 | 0 | 5 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-58 | 3-12 | 8-13 | 16 | 25 | 41 | 9 | 7 | 2 | 23 | 0 | 47 | |
| 31.0% | 25.0% | 61.5% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Sanford | 7-20 | 1-7 | 0-0 | 0 | 4 | 4 | 1 | 6 | 1 | 5 | 2 | 15 |
| Kane Bailey | 2-8 | 1-5 | 1-2 | 5 | 5 | 10 | 0 | 4 | 1 | 4 | 4 | 6 |
| Ayden Spriggs | 4-10 | 0-2 | 4-7 | 2 | 7 | 9 | 3 | 2 | 1 | 5 | 3 | 12 |
| Carson Manley | 2-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 5 |
| Cameron Thomas | 1-2 | 0-1 | 0-1 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Perry | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Thomas | 2-8 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 4 |
| Gage Heitman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-55 | 2-20 | 6-12 | 7 | 23 | 30 | 4 | 14 | 5 | 18 | 13 | 44 | |
| 32.7% | 10.0% | 50.0% | ||||||||||
