
Girls Basketball - Game Statistics
| Saturday, February 12, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Molly Barber | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 3 | 2 |
| Rylee Davis | 5-13 | 5-11 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 5 | 1 | 15 |
| Ady Hull | 4-8 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 10 |
| Chloe Kelly | 1-8 | 0-2 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 2 |
| Adriel Owens | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindsey Call | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lyla Coil | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aniston Cordell | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| Mackenzie Reeves | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Monica Spergin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 7-18 | 0-2 | 12 | 36 | 48 | 8 | 3 | 0 | 20 | 10 | 35 | |
| 36.8% | 38.9% | 0.0% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mallory Boyd | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kimberly Warnock | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Brooke Mannon | 5-9 | 1-3 | 0-0 | 1 | 2 | 3 | 4 | 6 | 0 | 1 | 1 | 11 |
| Rylee Hart | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abby Nulph | 3-4 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| Taylor Roberts | 8-15 | 0-1 | 4-5 | 3 | 2 | 5 | 1 | 4 | 1 | 0 | 0 | 20 |
| Emma Crace | 4-7 | 3-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 11 |
| Railee Caldwell | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Zoey Brown | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Zoe Slone | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiera Piazza | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kassie Simmons | 0-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 4-13 | 5-7 | 10 | 11 | 21 | 8 | 15 | 1 | 5 | 6 | 53 | |
| 42.3% | 30.8% | 71.4% | ||||||||||
