
 
                Boys Basketball - Game Statistics
| Tuesday, December 14, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jack Bramel | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Ian Galluch | 3-9 | 3-8 | 0-0 | 0 | 4 | 4 | 3 | 5 | 0 | 2 | 3 | 9 | 
| Tyler Galluch | 5-10 | 0-1 | 3-4 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 3 | 13 | 
| Patrick Kavanagh | 0-1 | 0-1 | 0-0 | 2 | 6 | 8 | 1 | 2 | 1 | 0 | 2 | 0 | 
| Tre King | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Cole Ray | 1-5 | 0-2 | 3-5 | 2 | 2 | 4 | 1 | 1 | 2 | 5 | 1 | 5 | 
| Jaeden Threats | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Ashton Young | 1-7 | 0-5 | 4-8 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-33 | 3-18 | 10-17 | 8 | 22 | 30 | 9 | 10 | 4 | 16 | 11 | 33 | |
| 30.3% | 16.7% | 58.8% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Michael Bearden | 3-10 | 1-4 | 1-2 | 1 | 3 | 4 | 1 | 2 | 0 | 6 | 0 | 8 | 
| Cameron Dennehy | 2-7 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 
| Ty Sollars | 2-7 | 1-4 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 
| Caleb White | 2-7 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 
| Blayne Williams | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Evans | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Josh Long | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eli Starr | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-35 | 3-13 | 4-6 | 4 | 8 | 12 | 1 | 10 | 0 | 11 | 0 | 25 | |
| 25.7% | 23.1% | 66.7% | ||||||||||

 
                
                
                
             
 