
Girls Basketball - Game Statistics
| Wednesday, December 1, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Allison | 2-4 | 0-0 | 0-0 | 4 | 7 | 11 | 0 | 1 | 2 | 3 | 3 | 4 |
| Olivia Kelley | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 |
| Tyler Pollock | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
| Zoe Tuttle | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 6 | 1 | 0 |
| Chloe Waugh | 1-6 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violet Bonham | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| Kelis Hays | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Katelyn Houser | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Joslin Mefford | 0-2 | 0-0 | 0-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Karlie Palmer | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-23 | 0-3 | 1-8 | 7 | 14 | 21 | 1 | 3 | 2 | 38 | 13 | 11 | |
| 21.7% | 0.0% | 12.5% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Macy Miller | 6-8 | 0-0 | 3-6 | 7 | 1 | 8 | 4 | 6 | 2 | 2 | 1 | 15 |
| Ellie Carter | 6-10 | 0-1 | 1-3 | 2 | 1 | 3 | 2 | 6 | 0 | 1 | 1 | 13 |
| Elaina Lahmers | 4-7 | 2-3 | 1-2 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 11 |
| Carly Lehman | 4-12 | 1-3 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| Anna Poling | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reese Poling | 3-6 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 9 |
| Liz Reinhard | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lindsey Smith | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kate Ruff | 1-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| Avery Groves | 0-2 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-54 | 4-9 | 10-23 | 15 | 11 | 26 | 13 | 21 | 4 | 6 | 9 | 68 | |
| 50.0% | 44.4% | 43.5% | ||||||||||
