
Girls Basketball - Game Statistics
| Wednesday, January 12, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kailee Sutton | 6-12 | 2-3 | 2-3 | 2 | 3 | 5 | 4 | 4 | 1 | 4 | 0 | 16 |
| Molly Mossing | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Ayden Rodgers | 3-8 | 0-1 | 0-0 | 4 | 3 | 7 | 6 | 1 | 0 | 0 | 0 | 6 |
| Mili Smith | 4-6 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 3 | 0 | 1 | 0 | 8 |
| Ciara Horney | 5-13 | 3-10 | 1-2 | 1 | 3 | 4 | 3 | 6 | 3 | 0 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryleigh Burnett | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rachel Tarwater | 2-7 | 0-2 | 3-4 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 7 |
| Hannah Peterson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raegan Howdyshell | 0-5 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kaya Sparrow | 0-0 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-60 | 5-19 | 7-11 | 17 | 19 | 36 | 17 | 15 | 5 | 9 | 0 | 58 | |
| 38.3% | 26.3% | 63.6% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Allison | 2-7 | 0-0 | 2-7 | 4 | 7 | 11 | 0 | 1 | 2 | 1 | 2 | 6 |
| Kelis Hays | 4-7 | 2-3 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 11 |
| Joslin Mefford | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Tyler Pollock | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 1 | 0 |
| Zoe Tuttle | 0-12 | 0-2 | 4-10 | 3 | 1 | 4 | 2 | 1 | 0 | 6 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katelyn Houser | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Karlie Palmer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chloe Waugh | 0-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-39 | 2-5 | 7-19 | 11 | 14 | 25 | 5 | 3 | 5 | 19 | 7 | 21 | |
| 15.4% | 40.0% | 36.8% | ||||||||||
