
Girls Basketball - Game Statistics
| Wednesday, January 26, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kailee Sutton | 1-5 | 0-3 | 2-4 | 1 | 1 | 2 | 4 | 0 | 1 | 3 | 0 | 4 |
| Molly Mossing | 5-8 | 2-3 | 0-2 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 12 |
| Ayden Rodgers | 2-7 | 1-6 | 4-5 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 9 |
| Mili Smith | 4-8 | 0-0 | 3-4 | 3 | 5 | 8 | 0 | 1 | 0 | 5 | 0 | 11 |
| Raegan Howdyshell | 1-6 | 0-2 | 1-2 | 1 | 14 | 15 | 0 | 2 | 1 | 3 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macy Frizzell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryleigh Burnett | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emma Minor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Tarwater | 1-6 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 3-17 | 10-17 | 6 | 28 | 34 | 10 | 4 | 5 | 17 | 0 | 41 | |
| 34.1% | 17.6% | 58.8% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooklyn Erisman | 0-8 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 5 | 1 |
| Hailey Fannin | 3-9 | 0-0 | 2-5 | 7 | 3 | 10 | 0 | 0 | 4 | 4 | 3 | 8 |
| Madison Firman | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kinley Saunders | 1-12 | 0-2 | 0-1 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 2 |
| Ellie Snyder | 5-25 | 1-9 | 1-2 | 6 | 3 | 9 | 1 | 5 | 0 | 3 | 3 | 12 |
| Sadie Trisel | 1-8 | 0-4 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Elyse Waggoner | 0-1 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 2 | 0 |
| Kylee Wheeler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-67 | 2-18 | 5-12 | 44 | 33 | 77 | 4 | 8 | 4 | 10 | 18 | 31 | |
| 17.9% | 11.1% | 41.7% | ||||||||||
