
Girls Basketball - Game Statistics
| Wednesday, January 26, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elaina Lahmers | 6-13 | 2-5 | 2-3 | 3 | 2 | 5 | 1 | 3 | 0 | 6 | 3 | 16 |
| Ellie Carter | 6-11 | 0-3 | 0-0 | 2 | 0 | 2 | 2 | 4 | 1 | 4 | 1 | 12 |
| Carly Lehman | 3-13 | 2-8 | 2-2 | 2 | 6 | 8 | 5 | 0 | 0 | 7 | 2 | 10 |
| Macy Miller | 3-6 | 0-1 | 0-0 | 6 | 9 | 15 | 2 | 3 | 4 | 5 | 4 | 6 |
| Anna Poling | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reese Poling | 2-9 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 6 | 0 | 3 | 5 | 4 |
| Liz Reinhard | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kate Ruff | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-57 | 4-22 | 4-5 | 13 | 22 | 35 | 13 | 16 | 5 | 29 | 17 | 52 | |
| 38.6% | 18.2% | 80.0% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Skillings | 7-16 | 1-4 | 0-3 | 1 | 2 | 3 | 3 | 4 | 1 | 3 | 2 | 15 |
| Addie DeLong | 3-15 | 0-2 | 3-4 | 5 | 2 | 7 | 3 | 3 | 0 | 6 | 2 | 9 |
| Dani Schipfer | 5-15 | 1-2 | 3-7 | 11 | 1 | 12 | 3 | 2 | 0 | 1 | 4 | 14 |
| Emily Conley | 5-10 | 0-2 | 0-2 | 3 | 11 | 14 | 0 | 6 | 0 | 1 | 0 | 10 |
| Lani Wilhelm | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ella Forrest | 2-4 | 0-0 | 4-4 | 2 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 8 |
| Elyse Wilson | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-64 | 2-13 | 10-20 | 23 | 20 | 43 | 14 | 19 | 1 | 18 | 12 | 58 | |
| 35.9% | 15.4% | 50.0% | ||||||||||
