
 
                Boys Basketball - Game Statistics
| Friday, December 10, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tyler Galluch | 5-8 | 1-2 | 1-2 | 1 | 4 | 5 | 1 | 2 | 3 | 3 | 0 | 12 | 
| Ashton Young | 2-7 | 0-2 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 6 | 
| Ian Galluch | 3-9 | 3-8 | 0-0 | 0 | 1 | 1 | 6 | 3 | 2 | 1 | 0 | 9 | 
| Cole Ray | 6-8 | 4-4 | 3-3 | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 19 | 
| Patrick Kavanagh | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Jack Bramel | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 
| Jaeden Threats | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Thomas Sheehan | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Tim Chu | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Tre King | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 8-17 | 6-7 | 8 | 19 | 27 | 12 | 8 | 8 | 9 | 0 | 52 | |
| 45.2% | 47.1% | 85.7% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ayden Robinson | 3-7 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 6 | 
| Gehrig Cordial | 1-6 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 
| Jacob Banion | 2-8 | 1-2 | 1-4 | 0 | 5 | 5 | 0 | 2 | 0 | 4 | 0 | 6 | 
| Evan Henry | 3-10 | 0-2 | 0-0 | 4 | 2 | 6 | 1 | 0 | 0 | 5 | 1 | 6 | 
| Wade Eriksen | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 
| Kelton Keehner | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cole Walton | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Zach McKee | 0-2 | 0-1 | 0-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Ryan Flax | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-37 | 1-9 | 3-10 | 7 | 14 | 21 | 4 | 4 | 1 | 14 | 8 | 22 | |
| 24.3% | 11.1% | 30.0% | ||||||||||

 
                
                
                
             
 