
 
                Boys Basketball - Game Statistics
| Friday, January 14, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ian Galluch | 4-7 | 0-1 | 2-3 | 0 | 6 | 6 | 4 | 4 | 0 | 2 | 3 | 10 | 
| Patrick Kavanagh | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 2 | 
| Tre King | 1-2 | 0-1 | 4-4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 
| Cole Ray | 7-10 | 1-3 | 0-1 | 2 | 9 | 11 | 0 | 1 | 2 | 2 | 2 | 15 | 
| Thomas Sheehan | 3-5 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 
| Jaeden Threats | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ashton Young | 6-14 | 0-2 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-43 | 1-8 | 8-10 | 10 | 23 | 33 | 8 | 6 | 2 | 10 | 10 | 53 | |
| 51.2% | 12.5% | 80.0% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Isaac Brown | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Owen Johnson | 3-8 | 2-7 | 4-5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 
| Matt Jones | 4-9 | 3-5 | 0-2 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 0 | 11 | 
| Hayden King | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Logan Saylor | 4-13 | 1-4 | 0-0 | 4 | 9 | 13 | 2 | 2 | 0 | 2 | 0 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Hostetler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andre Jones | 2-11 | 0-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 
| Taran Logwood | 4-11 | 0-0 | 0-1 | 7 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-53 | 6-22 | 4-8 | 17 | 13 | 30 | 8 | 6 | 0 | 10 | 0 | 44 | |
| 32.1% | 27.3% | 50.0% | ||||||||||

 
                
                
                
             
 