
                Boys Basketball - Game Statistics
| Friday, November 26, 2021 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Ridgedale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tyler Perry | 4-10 | 0-3 | 0-0 | 1 | 1 | 2 | 6 | 5 | 0 | 4 | 0 | 8 | 
| Kane Bailey | 4-10 | 0-3 | 1-3 | 3 | 4 | 7 | 2 | 9 | 1 | 6 | 4 | 9 | 
| Caleb Thomas | 6-16 | 2-7 | 2-2 | 1 | 5 | 6 | 0 | 4 | 0 | 1 | 2 | 16 | 
| Ayden Spriggs | 7-11 | 0-1 | 4-5 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 4 | 18 | 
| Carson Manley | 5-10 | 0-0 | 2-4 | 5 | 1 | 6 | 0 | 0 | 2 | 0 | 3 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Culp | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blake Thornhill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Ayden Sanford | 1-8 | 0-1 | 1-2 | 3 | 7 | 10 | 2 | 0 | 1 | 2 | 4 | 3 | 
| Holden LeVan | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Cameron Thomas | 2-4 | 0-0 | 2-5 | 4 | 5 | 9 | 2 | 0 | 0 | 3 | 2 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-71 | 2-15 | 12-21 | 18 | 26 | 44 | 14 | 18 | 5 | 18 | 20 | 74 | |
| 42.3% | 13.3% | 57.1% | ||||||||||
