
                Boys Basketball - Game Statistics
| Friday, December 3, 2021 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brennin Eyink | 3-9 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 8 | 
| Jake Edwards | 4-15 | 0-3 | 0-1 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 4 | 8 | 
| Josh Lim | 7-10 | 0-1 | 1-4 | 3 | 4 | 7 | 4 | 3 | 0 | 2 | 1 | 15 | 
| Danny Mascadri | 3-7 | 0-0 | 6-6 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 12 | 
| Fisher Morgan | 2-2 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Hess | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 2-10 | 7-12 | 7 | 13 | 20 | 10 | 10 | 0 | 11 | 11 | 49 | |
| 44.4% | 20.0% | 58.3% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Caleb Thomas | 2-5 | 2-5 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 
| Tyler Perry | 5-10 | 4-5 | 0-3 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 4 | 14 | 
| Ayden Spriggs | 5-11 | 1-4 | 3-4 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 2 | 14 | 
| Carson Manley | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 3 | 4 | 
| Kane Bailey | 1-5 | 0-3 | 1-2 | 2 | 5 | 7 | 2 | 2 | 0 | 3 | 4 | 3 | 
| Wyatt Cole | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 
| Cameron Thomas | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 
| Ayden Sanford | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 7-18 | 6-11 | 4 | 17 | 21 | 12 | 6 | 2 | 15 | 16 | 47 | |
| 43.6% | 38.9% | 54.5% | ||||||||||
