
                Boys Basketball - Game Statistics
| Tuesday, December 14, 2021 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Isaac Brown | 2-5 | 0-0 | 1-2 | 4 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 5 | 
| Miles Hostetler | 2-5 | 0-2 | 0-2 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 4 | 
| Owen Johnson | 1-6 | 0-2 | 1-4 | 1 | 3 | 4 | 7 | 4 | 0 | 8 | 0 | 3 | 
| Matt Jones | 5-11 | 2-4 | 2-2 | 5 | 2 | 7 | 0 | 2 | 0 | 1 | 0 | 14 | 
| Logan Saylor | 8-21 | 5-9 | 3-7 | 5 | 14 | 19 | 2 | 2 | 1 | 5 | 0 | 24 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Jones | 2-7 | 1-3 | 3-7 | 1 | 2 | 3 | 0 | 3 | 0 | 4 | 0 | 8 | 
| Hayden King | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Logan Phillips | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-59 | 9-21 | 10-24 | 21 | 28 | 49 | 12 | 13 | 2 | 24 | 0 | 63 | |
| 37.3% | 42.9% | 41.7% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Caleb Thomas | 2-8 | 0-4 | 4-6 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 8 | 
| Tyler Perry | 4-9 | 2-6 | 2-5 | 0 | 2 | 2 | 2 | 2 | 0 | 8 | 3 | 12 | 
| Ayden Spriggs | 4-12 | 0-0 | 5-7 | 3 | 4 | 7 | 2 | 5 | 2 | 1 | 5 | 13 | 
| Carson Manley | 4-6 | 0-0 | 1-2 | 1 | 6 | 7 | 0 | 2 | 1 | 2 | 4 | 9 | 
| Kane Bailey | 4-9 | 2-4 | 4-5 | 0 | 9 | 9 | 2 | 2 | 0 | 7 | 3 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Thomas | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 
| Wyatt Cole | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 4-14 | 17-27 | 5 | 24 | 29 | 6 | 15 | 3 | 21 | 17 | 59 | |
| 40.4% | 28.6% | 63.0% | ||||||||||
