
Girls Basketball - Game Statistics
| Saturday, January 15, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Megan Hollar | 4-5 | 3-4 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 11 |
| Chaley Wade | 6-9 | 0-0 | 2-2 | 9 | 4 | 13 | 0 | 2 | 0 | 2 | 0 | 14 |
| Bailey Poppe | 1-6 | 0-5 | 0-2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 2 |
| Gabby Williams | 2-8 | 2-6 | 0-0 | 2 | 11 | 13 | 2 | 1 | 1 | 0 | 0 | 6 |
| Hallie Smith | 2-6 | 2-5 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lillian Weaver | 1-6 | 0-3 | 0-1 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 2 |
| Caitlyn King | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Williams | 1-7 | 0-6 | 1-2 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 0 | 3 |
| Madeline Cole | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Cole | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Addison McAuley | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 8-30 | 3-7 | 16 | 27 | 43 | 16 | 5 | 1 | 10 | 0 | 49 | |
| 36.5% | 26.7% | 42.9% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooklyn Erisman | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 |
| Hailey Fannin | 2-9 | 0-0 | 0-0 | 5 | 4 | 9 | 0 | 0 | 2 | 0 | 4 | 4 |
| Madison Firman | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Kinley Saunders | 0-12 | 0-2 | 2-2 | 2 | 5 | 7 | 0 | 3 | 0 | 0 | 1 | 2 |
| Ellie Snyder | 4-13 | 0-5 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 11 |
| Sadie Trisel | 2-5 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 6 |
| Elyse Waggoner | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kylee Wheeler | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Trisel | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-49 | 6-18 | 6-7 | 17 | 32 | 49 | 5 | 4 | 2 | 6 | 11 | 36 | |
| 24.5% | 33.3% | 85.7% | ||||||||||
