
Girls Basketball - Game Statistics
| Wednesday, December 22, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Brown | 0-3 | 0-0 | 1-3 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 1 |
| Rylee Hart | 2-13 | 0-0 | 7-10 | 3 | 8 | 11 | 4 | 0 | 0 | 1 | 2 | 11 |
| Laney Lambert | 1-10 | 0-1 | 0-0 | 3 | 11 | 14 | 0 | 1 | 2 | 3 | 3 | 2 |
| Brooke Mannon | 4-13 | 1-2 | 5-6 | 2 | 9 | 11 | 2 | 2 | 0 | 3 | 3 | 14 |
| Abby Nulph | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Roberts | 8-11 | 0-0 | 5-5 | 2 | 5 | 7 | 0 | 1 | 2 | 1 | 4 | 21 |
| Kassie Simmons | 1-5 | 0-3 | 2-5 | 2 | 3 | 5 | 0 | 3 | 0 | 4 | 2 | 4 |
| Kimberly Warnock | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-57 | 1-7 | 20-29 | 16 | 37 | 53 | 6 | 7 | 5 | 14 | 20 | 53 | |
| 28.1% | 14.3% | 69.0% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooklyn Erisman | 1-13 | 0-3 | 2-5 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 4 |
| Hailey Fannin | 1-5 | 0-0 | 2-6 | 3 | 3 | 6 | 1 | 0 | 1 | 4 | 4 | 4 |
| Kinley Saunders | 4-11 | 1-3 | 2-2 | 1 | 9 | 10 | 1 | 1 | 0 | 0 | 2 | 11 |
| Ellie Snyder | 2-14 | 0-5 | 4-8 | 0 | 2 | 2 | 2 | 3 | 0 | 4 | 4 | 8 |
| Jaleigh Stafford | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sadie Trisel | 0-2 | 0-2 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 4 | 0 |
| Elyse Waggoner | 1-6 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
| Kylee Wheeler | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-54 | 2-17 | 11-23 | 10 | 51 | 61 | 6 | 6 | 1 | 12 | 22 | 33 | |
| 18.5% | 11.8% | 47.8% | ||||||||||
