
                Boys Basketball - Game Statistics
| Friday, December 10, 2021 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Isaac Brown | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 6 | 
| Miles Hostetler | 4-6 | 2-4 | 3-9 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 13 | 
| Owen Johnson | 1-5 | 1-5 | 4-8 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 0 | 7 | 
| Matt Jones | 0-4 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Logan Saylor | 2-12 | 0-4 | 0-1 | 2 | 5 | 7 | 3 | 1 | 0 | 3 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Jones | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 
| Hayden King | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Logan Phillips | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-33 | 3-16 | 7-19 | 6 | 21 | 27 | 8 | 7 | 0 | 11 | 0 | 32 | |
| 33.3% | 18.8% | 36.8% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jake Edwards | 2-12 | 1-8 | 3-4 | 1 | 4 | 5 | 1 | 1 | 0 | 6 | 2 | 8 | 
| Brennin Eyink | 3-7 | 3-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 9 | 
| Josh Lim | 2-11 | 0-5 | 0-2 | 3 | 6 | 9 | 3 | 0 | 0 | 2 | 3 | 4 | 
| Danny Mascadri | 0-1 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 1 | 0 | 4 | 5 | 0 | 
| Fisher Morgan | 0-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Hess | 0-3 | 0-2 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lane Poland | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-36 | 4-22 | 3-9 | 9 | 21 | 30 | 6 | 3 | 0 | 14 | 14 | 21 | |
| 19.4% | 18.2% | 33.3% | ||||||||||
