
 
                Boys Basketball - Game Statistics
| Friday, January 13, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Grady Bowman | 6-10 | 1-5 | 2-2 | 0 | 3 | 3 | 4 | 4 | 0 | 3 | 3 | 15 | 
| Wyatt Spangler | 6-9 | 3-4 | 2-4 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 17 | 
| Eli Howard | 0-1 | 0-0 | 1-2 | 0 | 8 | 8 | 0 | 0 | 5 | 2 | 0 | 1 | 
| Dylan Pacura | 5-7 | 0-0 | 5-7 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 15 | 
| Griffin Turner | 2-7 | 1-3 | 5-6 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Edwards | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Kalebe Goodbar | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-35 | 5-13 | 15-21 | 2 | 18 | 20 | 13 | 5 | 5 | 13 | 9 | 58 | |
| 54.3% | 38.5% | 71.4% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jonathan Guevara | 6-17 | 0-2 | 0-0 | 4 | 2 | 6 | 5 | 0 | 0 | 1 | 0 | 12 | 
| Adam Laughbaum | 1-8 | 0-2 | 0-0 | 3 | 2 | 5 | 3 | 1 | 0 | 5 | 0 | 2 | 
| Jye Lockwood | 3-5 | 0-0 | 0-2 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 0 | 6 | 
| Remlee McCombs | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 
| Travis Tuttle | 7-20 | 3-5 | 1-2 | 3 | 4 | 7 | 6 | 5 | 1 | 0 | 0 | 18 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Gillam | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aiden Neer | 3-12 | 3-8 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 
| Will Sudoff | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-69 | 8-23 | 1-4 | 17 | 15 | 32 | 17 | 7 | 2 | 9 | 0 | 53 | |
| 31.9% | 34.8% | 25.0% | ||||||||||

 
                
                
                
             
 