
 
                Boys Basketball - Game Statistics
| Friday, December 9, 2022 | ||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zach McKee | 2-5 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 6 | 
| Gehrig Cordial | 4-9 | 0-1 | 3-8 | 0 | 1 | 1 | 3 | 0 | 0 | 7 | 2 | 11 | 
| Brennan Workman | 4-18 | 2-7 | 3-4 | 3 | 6 | 9 | 2 | 1 | 2 | 2 | 4 | 13 | 
| Cole Walton | 3-9 | 0-1 | 3-4 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 2 | 9 | 
| Ayden Robinson | 5-11 | 1-2 | 3-3 | 3 | 10 | 13 | 1 | 3 | 0 | 0 | 4 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Davis | 1-8 | 0-2 | 5-6 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 7 | 
| Kyle Adkins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Jake Alderson | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-60 | 4-15 | 19-30 | 14 | 25 | 39 | 10 | 6 | 2 | 12 | 17 | 61 | |
| 31.7% | 26.7% | 63.3% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tyler Galluch | 12-23 | 4-6 | 2-3 | 6 | 9 | 15 | 3 | 0 | 3 | 2 | 0 | 30 | 
| Cole Ray | 8-16 | 1-5 | 4-7 | 3 | 3 | 6 | 4 | 1 | 2 | 2 | 0 | 21 | 
| Ian Roediger | 1-4 | 0-2 | 0-0 | 1 | 6 | 7 | 4 | 0 | 3 | 2 | 0 | 2 | 
| PJ Adams | 3-10 | 0-5 | 2-2 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 8 | 
| Ben Bramel | 0-4 | 0-4 | 2-4 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Roediger | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-60 | 5-25 | 10-16 | 10 | 22 | 32 | 13 | 6 | 12 | 6 | 0 | 63 | |
| 40.0% | 20.0% | 62.5% | ||||||||||

 
                
                
                
             
 