
Girls Basketball - Game Statistics
| Wednesday, January 11, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Macy Miller | 7-11 | 0-0 | 0-0 | 6 | 2 | 8 | 4 | 3 | 1 | 3 | 1 | 14 |
| Ellie Carter | 5-9 | 0-0 | 1-2 | 2 | 3 | 5 | 4 | 2 | 0 | 1 | 3 | 11 |
| Carly Lehman | 4-18 | 1-7 | 1-1 | 0 | 8 | 8 | 3 | 0 | 0 | 0 | 1 | 10 |
| Elaina Lahmers | 1-9 | 1-5 | 0-0 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 3 | 3 |
| Liz Reinhard | 0-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hailey Dee | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 2 |
| Rachel Hoover | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Poling | 0-5 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-59 | 2-15 | 5-7 | 11 | 18 | 29 | 17 | 9 | 1 | 7 | 17 | 43 | |
| 30.5% | 13.3% | 71.4% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Nelson | 8-18 | 2-5 | 1-1 | 0 | 10 | 10 | 3 | 0 | 0 | 1 | 1 | 19 |
| Aubree Moore | 1-2 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 6 |
| Layni Bonifay | 1-3 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
| Kelsey Vollrath | 5-14 | 2-4 | 1-3 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 3 | 13 |
| Kaylee Billet | 2-4 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophie Wilson | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 |
| Makenna Ashmore | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shelby Simmons | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Galina Spracklen | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 5-12 | 8-10 | 5 | 27 | 32 | 6 | 5 | 0 | 13 | 11 | 47 | |
| 38.6% | 41.7% | 80.0% | ||||||||||
