
Girls Basketball - Game Statistics
| Wednesday, December 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryleigh Burnett | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| Molly Mossing | 6-15 | 4-6 | 0-0 | 4 | 6 | 10 | 2 | 0 | 0 | 4 | 3 | 16 |
| Mili Smith | 2-3 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 6 |
| Kailee Sutton | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 4 | 0 | 2 |
| Rachel Tarwater | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 3 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macy Frizzell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Peterson | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Anna Shepherd | 3-8 | 2-6 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 4 | 3 | 8 |
| Brooke Atkins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brenna Atkins | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-34 | 6-15 | 4-8 | 11 | 19 | 30 | 10 | 3 | 2 | 24 | 15 | 34 | |
| 35.3% | 40.0% | 50.0% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Macy Miller | 6-7 | 0-0 | 0-1 | 5 | 3 | 8 | 0 | 4 | 2 | 0 | 2 | 12 |
| Carly Lehman | 4-16 | 1-4 | 3-4 | 2 | 3 | 5 | 2 | 4 | 0 | 2 | 2 | 12 |
| Ellie Carter | 4-10 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 8 |
| Rachel Hoover | 1-5 | 0-0 | 3-5 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 5 |
| Reese Poling | 2-5 | 0-3 | 1-1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 5 |
| Jenna Dee | 1-5 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 4 |
| Elaina Lahmers | 0-6 | 0-4 | 2-4 | 1 | 1 | 2 | 6 | 2 | 0 | 2 | 0 | 2 |
| Hailey Dee | 1-2 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Liz Reinhard | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Claudia Mueller | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Lindsey Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Zahn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-60 | 1-16 | 11-18 | 15 | 12 | 27 | 15 | 16 | 2 | 5 | 14 | 50 | |
| 31.7% | 6.3% | 61.1% | ||||||||||
