
Boys Basketball - Game Statistics
| Friday, December 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kane Bailey | 6-16 | 1-3 | 7-10 | 4 | 3 | 7 | 3 | 2 | 0 | 0 | 2 | 20 |
| Gage Heitman | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 1 | 4 |
| Holden LeVan | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
| Adler Perry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Perry | 1-6 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 4 | 1 | 2 | 4 | 3 |
| Caleb Thomas | 6-8 | 2-3 | 1-2 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 3 | 15 |
| Cameron Thomas | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 3 | 5 |
| Hunter Thompson | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Owen Veith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 5-13 | 8-12 | 8 | 13 | 21 | 6 | 14 | 1 | 15 | 16 | 49 | |
| 42.9% | 38.5% | 66.7% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brennin Eyink | 2-8 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 6 |
| Keegan Freeze | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mason Hess | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Deacon Meade | 5-15 | 0-0 | 3-5 | 2 | 5 | 7 | 2 | 1 | 0 | 9 | 4 | 13 |
| Chris Ritchie | 2-3 | 0-0 | 0-2 | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kailen Butler | 1-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Conner Eyink | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Ozzy Roach | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Eli Wilson | 1-4 | 0-0 | 1-2 | 4 | 1 | 5 | 1 | 1 | 0 | 3 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 0-5 | 8-14 | 26 | 33 | 59 | 3 | 4 | 1 | 22 | 14 | 32 | |
| 30.0% | 0.0% | 57.1% | ||||||||||
