
Boys Basketball - Game Statistics
| Friday, December 16, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brennin Eyink | 1-8 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 3 |
| Kailen Butler | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mason Hess | 3-8 | 1-4 | 6-9 | 1 | 2 | 3 | 4 | 0 | 0 | 5 | 2 | 13 |
| Deacon Meade | 0-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 1 |
| Chris Ritchie | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conner Eyink | 1-7 | 0-3 | 1-1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 3 |
| Keegan Freeze | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
| Eli Wilson | 0-3 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Josh Titus | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-41 | 5-17 | 8-13 | 11 | 25 | 36 | 8 | 5 | 2 | 16 | 16 | 33 | |
| 24.4% | 29.4% | 61.5% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Buescher | 10-16 | 2-4 | 3-5 | 6 | 9 | 15 | 1 | 4 | 4 | 4 | 3 | 25 |
| Mason Book | 5-13 | 1-3 | 2-2 | 0 | 6 | 6 | 4 | 2 | 0 | 1 | 1 | 13 |
| Jake Fitzpatrick | 1-10 | 0-2 | 2-5 | 4 | 3 | 7 | 1 | 0 | 0 | 5 | 3 | 4 |
| Owen Carsey | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 3 |
| Owen Clerico | 1-1 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 2 |
| Braxton Stone | 0-0 | 0-0 | 1-3 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 1 |
| Owen Warner | 0-4 | 0-3 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 5 | 4 | 0 |
| Zach Thompson | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 4-15 | 8-15 | 15 | 31 | 46 | 13 | 9 | 4 | 19 | 19 | 48 | |
| 38.3% | 26.7% | 53.3% | ||||||||||
