
Boys Basketball - Game Statistics
| Monday, December 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Grandview Heights | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kailen Butler | 2-6 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 5 |
| Brennin Eyink | 3-14 | 3-7 | 1-2 | 3 | 2 | 5 | 2 | 0 | 2 | 3 | 1 | 10 |
| Conner Eyink | 2-5 | 2-4 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 9 | 3 | 6 |
| Mason Hess | 2-9 | 1-3 | 2-2 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 7 |
| Chris Ritchie | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Freeze | 5-9 | 3-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 13 |
| Ozzy Roach | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Titus | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Eli Wilson | 1-4 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-52 | 9-24 | 5-9 | 26 | 29 | 55 | 13 | 5 | 4 | 18 | 10 | 44 | |
| 28.8% | 37.5% | 55.6% | ||||||||||
