
 
                Boys Basketball - Game Statistics
| Friday, January 20, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Grady Bowman | 6-15 | 5-9 | 2-4 | 3 | 5 | 8 | 2 | 0 | 0 | 2 | 2 | 19 | 
| Ian Edwards | 1-5 | 1-5 | 0-0 | 2 | 2 | 4 | 3 | 2 | 0 | 3 | 2 | 3 | 
| Eli Howard | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 6 | 3 | 2 | 
| Dylan Pacura | 8-18 | 0-2 | 3-6 | 5 | 8 | 13 | 1 | 0 | 0 | 1 | 2 | 19 | 
| Griffin Turner | 1-11 | 0-9 | 0-0 | 2 | 4 | 6 | 7 | 0 | 0 | 4 | 4 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donoven Weng | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Kalebe Goodbar | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 6-25 | 5-10 | 15 | 24 | 39 | 15 | 4 | 0 | 19 | 13 | 47 | |
| 34.6% | 24.0% | 50.0% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kane Bailey | 9-17 | 3-7 | 5-6 | 1 | 10 | 11 | 0 | 2 | 0 | 0 | 4 | 26 | 
| Gage Heitman | 2-4 | 1-2 | 0-0 | 1 | 3 | 4 | 3 | 6 | 1 | 1 | 1 | 5 | 
| Tyler Perry | 4-11 | 1-6 | 2-4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 11 | 
| Cameron Thomas | 2-7 | 0-3 | 0-0 | 4 | 2 | 6 | 1 | 3 | 0 | 3 | 1 | 4 | 
| Hunter Thompson | 3-11 | 1-6 | 0-3 | 2 | 2 | 4 | 4 | 3 | 0 | 1 | 1 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holden LeVan | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 
| Caleb Thomas | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-54 | 6-26 | 7-13 | 8 | 20 | 28 | 12 | 15 | 1 | 9 | 11 | 53 | |
| 37.0% | 23.1% | 53.8% | ||||||||||

 
                
                
                
             
 