
 
                Boys Basketball - Game Statistics
| Tuesday, January 3, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Miles Hostetler | 1-5 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 2 | 
| Matt Jones | 6-14 | 2-8 | 5-6 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 19 | 
| Taran Logwood | 4-16 | 0-0 | 6-8 | 6 | 5 | 11 | 0 | 3 | 0 | 2 | 0 | 14 | 
| Brevin Louden | 2-8 | 1-4 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | 
| Carson Poppe | 3-6 | 0-1 | 0-0 | 3 | 4 | 7 | 1 | 3 | 0 | 1 | 1 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Phillips | 1-4 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 3 | 
| James Powell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Isaiah Reames | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-53 | 4-20 | 11-14 | 14 | 18 | 32 | 8 | 12 | 0 | 9 | 9 | 49 | |
| 32.1% | 20.0% | 78.6% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Grady Bowman | 3-7 | 3-4 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | 11 | 
| Ian Edwards | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 
| Wyatt Spangler | 3-6 | 2-4 | 2-2 | 0 | 5 | 5 | 1 | 2 | 0 | 5 | 1 | 10 | 
| Eli Howard | 1-4 | 0-0 | 2-2 | 4 | 6 | 10 | 1 | 2 | 3 | 5 | 2 | 4 | 
| Dylan Pacura | 3-9 | 1-2 | 3-6 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalebe Goodbar | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Griffin Turner | 1-6 | 1-5 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-34 | 7-15 | 9-12 | 5 | 20 | 25 | 9 | 8 | 3 | 21 | 7 | 38 | |
| 32.4% | 46.7% | 75.0% | ||||||||||

 
                
                
                
             
 