
 
                Boys Basketball - Game Statistics
| Tuesday, January 17, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jake Fitzpatrick | 4-10 | 0-1 | 2-3 | 5 | 2 | 7 | 3 | 1 | 0 | 2 | 2 | 10 | 
| Austin Buescher | 3-16 | 0-2 | 4-6 | 3 | 4 | 7 | 1 | 1 | 1 | 0 | 3 | 10 | 
| Mason Book | 3-6 | 0-1 | 3-4 | 2 | 3 | 5 | 4 | 2 | 0 | 3 | 3 | 9 | 
| Owen Carsey | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 8 | 
| Braden Collins | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Zach Thompson | 1-4 | 0-3 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 
| Owen Clerico | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 2 | 
| Braxton Vance | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 2-10 | 10-15 | 11 | 17 | 28 | 14 | 6 | 2 | 10 | 15 | 44 | |
| 33.3% | 20.0% | 66.7% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Grady Bowman | 5-10 | 4-7 | 6-6 | 1 | 5 | 6 | 3 | 0 | 0 | 2 | 1 | 20 | 
| Ian Edwards | 1-5 | 1-5 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 3 | 
| Eli Howard | 2-6 | 0-0 | 0-0 | 6 | 4 | 10 | 4 | 0 | 8 | 0 | 5 | 4 | 
| Dylan Pacura | 7-12 | 0-1 | 5-6 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 2 | 19 | 
| Griffin Turner | 1-11 | 1-10 | 2-2 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donoven Weng | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kalebe Goodbar | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 6-23 | 13-15 | 13 | 18 | 31 | 15 | 2 | 8 | 10 | 11 | 55 | |
| 38.3% | 26.1% | 86.7% | ||||||||||

 
                
                
                
             
 