
 
                Boys Basketball - Game Statistics
| Friday, January 27, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tyler Galluch | 9-14 | 0-3 | 6-7 | 8 | 7 | 15 | 4 | 2 | 3 | 2 | 0 | 24 | 
| Ian Roediger | 5-18 | 1-3 | 2-2 | 5 | 6 | 11 | 3 | 1 | 1 | 0 | 0 | 13 | 
| PJ Adams | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Ben Bramel | 3-10 | 1-6 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 
| Sherrod Lay | 6-11 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Young | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Sean Roediger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Keegan Guenther | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-60 | 2-17 | 8-9 | 16 | 20 | 36 | 10 | 7 | 4 | 4 | 2 | 60 | |
| 41.7% | 11.8% | 88.9% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Grady Bowman | 3-9 | 2-3 | 5-6 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 13 | 
| Ian Edwards | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 
| Eli Howard | 1-6 | 0-1 | 0-0 | 4 | 8 | 12 | 1 | 0 | 5 | 2 | 3 | 2 | 
| Dylan Pacura | 5-14 | 0-3 | 1-1 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 2 | 11 | 
| Griffin Turner | 9-16 | 2-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 20 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalebe Goodbar | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 4-13 | 6-7 | 8 | 17 | 25 | 7 | 1 | 7 | 11 | 9 | 46 | |
| 38.3% | 30.8% | 85.7% | ||||||||||

 
                
                
                
             
 