
 
                Boys Basketball - Game Statistics
| Thursday, December 29, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tyler Galluch | 5-11 | 0-1 | 5-6 | 3 | 8 | 11 | 1 | 1 | 1 | 3 | 0 | 15 | 
| Cole Ray | 5-12 | 0-4 | 3-3 | 0 | 6 | 6 | 3 | 3 | 4 | 1 | 0 | 13 | 
| Ian Roediger | 2-5 | 1-3 | 0-0 | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 0 | 5 | 
| PJ Adams | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 
| Ben Bramel | 3-7 | 3-4 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Young | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sean Roediger | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sherrod Lay | 1-3 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 
| Malik Paige | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Bryce Pummel | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keegan Guenther | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 4-17 | 11-15 | 5 | 31 | 36 | 10 | 8 | 5 | 9 | 0 | 47 | |
| 36.4% | 23.5% | 73.3% | ||||||||||

 
                
                
                
            