
Boys Basketball - Game Statistics
| Tuesday, January 16, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miles Hostetler | 1-6 | 1-4 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 1 | 3 |
| Brevin Louden | 4-7 | 3-5 | 0-0 | 2 | 0 | 2 | 4 | 3 | 0 | 2 | 1 | 11 |
| Carson Poppe | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| Taran Logwood | 5-10 | 0-1 | 4-6 | 4 | 5 | 9 | 1 | 1 | 1 | 3 | 3 | 14 |
| Isaiah Reames | 2-5 | 0-3 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Hershberger | 2-5 | 2-4 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 6-19 | 6-8 | 11 | 13 | 24 | 13 | 4 | 1 | 10 | 7 | 42 | |
| 40.5% | 31.6% | 75.0% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Linson Bolin | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Brayden Evans | 7-10 | 4-6 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 18 |
| Josh Long | 3-5 | 0-1 | 1-3 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 7 |
| Colby Stoughton | 0-3 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Layne White | 4-10 | 2-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Madden | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Payton Pollock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-31 | 6-16 | 1-3 | 2 | 10 | 12 | 12 | 2 | 0 | 12 | 0 | 39 | |
| 51.6% | 37.5% | 33.3% | ||||||||||
