
Boys Basketball - Game Statistics
| Saturday, January 6, 2024 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colby Stoughton | 2-4 | 0-1 | 0-2 | 2 | 3 | 5 | 0 | 1 | 0 | 5 | 0 | 4 |
| Brayden Evans | 4-7 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 8 |
| Josh Long | 7-15 | 0-2 | 12-13 | 1 | 1 | 2 | 3 | 4 | 0 | 5 | 0 | 26 |
| Logan Walters | 6-11 | 0-0 | 1-4 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 0 | 13 |
| Layne White | 1-6 | 0-2 | 2-2 | 0 | 6 | 6 | 0 | 1 | 1 | 5 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Madden | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Payton Pollock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Linson Bolin | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 0-6 | 15-21 | 5 | 17 | 22 | 10 | 12 | 1 | 21 | 0 | 57 | |
| 45.7% | 0.0% | 71.4% | ||||||||||
| Westfall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
