
 
                Girls Basketball - Game Statistics
| Saturday, December 2, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Addie DeLong | 7-19 | 0-3 | 4-6 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 3 | 18 | 
| Ella Forrest | 2-5 | 0-2 | 1-2 | 4 | 3 | 7 | 2 | 2 | 0 | 6 | 2 | 5 | 
| Olivia Skillings | 4-11 | 3-8 | 2-2 | 0 | 2 | 2 | 4 | 6 | 0 | 6 | 1 | 13 | 
| Emily Conley | 2-6 | 1-1 | 2-4 | 4 | 8 | 12 | 2 | 4 | 0 | 0 | 2 | 7 | 
| Taylor Heizer | 1-6 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clair Rodgers | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 4 | 
| Clara Forrest | 1-2 | 0-0 | 0-0 | 6 | 4 | 10 | 2 | 0 | 0 | 2 | 1 | 2 | 
| Mylee DeLong | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Isabelle Rodgers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taryn Stout | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 5-19 | 11-16 | 18 | 24 | 42 | 14 | 17 | 0 | 20 | 14 | 54 | |
| 36.5% | 26.3% | 68.8% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Hannah Boehm | 2-6 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 1 | 6 | 
| Reese Poling | 0-5 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 2 | 0 | 
| Miah Cheney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Ally Gearheart | 0-4 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Rachael Hoover | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 4 | 4 | 2 | 
| Grace Zahn | 0-8 | 0-3 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 
| Riley DaRe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Jenna Dee | 3-11 | 2-4 | 2-2 | 1 | 1 | 2 | 0 | 4 | 0 | 4 | 1 | 10 | 
| Mara Vicari | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Alice Ruff | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anna Mueller | 0-2 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-43 | 3-16 | 4-8 | 7 | 11 | 18 | 3 | 14 | 0 | 22 | 14 | 19 | |
| 14.0% | 18.8% | 50.0% | ||||||||||

 
                
                
                
             
 