
Girls Basketball - Game Statistics
| Wednesday, January 3, 2024 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Boehm | 4-8 | 1-1 | 2-5 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 11 |
| Reese Poling | 0-11 | 0-7 | 1-2 | 1 | 1 | 2 | 4 | 4 | 0 | 2 | 2 | 1 |
| Ally Gearheart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rachael Hoover | 6-11 | 1-2 | 1-4 | 1 | 6 | 7 | 3 | 2 | 0 | 3 | 3 | 14 |
| Grace Zahn | 2-9 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 4 |
| Lexie Cushman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jenna Dee | 1-6 | 0-1 | 3-4 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 3 | 5 |
| Mara Vicari | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Alice Ruff | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Anna Mueller | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Claudia Mueller | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-50 | 2-12 | 8-17 | 4 | 17 | 21 | 13 | 12 | 0 | 15 | 13 | 38 | |
| 28.0% | 16.7% | 47.1% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylan Climie | 2-10 | 0-8 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 5 | 4 |
| Brooklyn Erisman | 1-7 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 4 | 3 |
| Daylee Sandlin | 0-8 | 0-1 | 5-10 | 3 | 4 | 7 | 4 | 2 | 0 | 5 | 2 | 5 |
| Monet Vest | 7-14 | 0-0 | 1-2 | 5 | 6 | 11 | 1 | 1 | 1 | 1 | 0 | 15 |
| Elyse Waggoner | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Cox | 2-4 | 0-0 | 2-6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 6 |
| Ava Faucett | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peyton McCaslin | 3-6 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-52 | 2-16 | 8-18 | 10 | 23 | 33 | 12 | 8 | 3 | 16 | 16 | 42 | |
| 30.8% | 12.5% | 44.4% | ||||||||||
